trendless Stocks on NSE Today 01 .02.2010 Traded on www.nseindia.com on Basis of lowest ADX
| NSE Code | Close | ADX |
| INDIANB | 180.05 | 8.89 |
| ASTRAZEN | 868.6 | 10.32 |
| SOUTHBANK | 140.4 | 11.3 |
| ANDHRABANK | 104.9 | 11.46 |
| STEELTUBES | 2.3 | 11.46 |
| UNIONBANK | 260.55 | 11.49 |
| ASIL | 2.95 | 11.62 |
| AREVAT&D | 280.65 | 11.71 |
| TCIFINANCE | 24.45 | 11.81 |
| SHRENUJ | 43 | 11.84 |
| JKIL | 184.15 | 12.89 |
| FORTIS | 147.5 | 12.92 |
| LOTUSEYE | 29.05 | 12.95 |
| ESABINDIA | 551.9 | 13.08 |
| ADVANIHOTR | 54.9 | 13.09 |
| J&KBANK | 603.25 | 13.09 |
| VITLINFO | 12.15 | 13.1 |
| QNIFTY | 492.5 | 13.12 |
| MONNETISPA | 380 | 13.15 |
| ALBK | 141.55 | 13.19 |
| BHARTIARTL | 311.2 | 13.56 |
| GOLDBEES | 1609.48 | 13.59 |
| JUMBO | 34.45 | 13.81 |
| KTKBANK | 127.4 | 13.84 |
| MARG | 159.95 | 13.85 |


Kind Comments