Very high ADX Stocks Trading in NSE as on 15 January 2010 Indian Shares
| NSE Code | Close | Vol | ADX |
| LIQUIDBEES | 999.99 | 50205 | 84.73 |
| SHREEASHTA | 91.65 | 371066 | 68.58 |
| CYBERTECH | 25.7 | 135829 | 66.99 |
| PPAP | 93.5 | 40492 | 63.85 |
| HEG | 383.15 | 70461 | 63.46 |
| GPIL | 233.8 | 152622 | 62.23 |
| THIRUSUGAR | 226.55 | 2854 | 62.17 |
| JINDALPHOT | 186.35 | 7884 | 62.12 |
| AROGRANITE | 49.2 | 31349 | 61.31 |
| ASTRAL | 173.85 | 4418 | 60.49 |
| AMAR | 60.65 | 112376 | 60.48 |
| KKCL | 267.55 | 2385 | 59.68 |
| INDIANCARD | 184.9 | 1755 | 59.43 |
| KERNEX | 176.95 | 25401 | 59.3 |
| GSSAMERICA | 339.45 | 145170 | 59.19 |
| GTL | 407.3 | 164464 | 58.91 |
| BIL | 77.1 | 7813 | 58.65 |
| MAHSCOOTER | 234 | 659 | 58.44 |
| ASIANHOTEL | 520.95 | 2787 | 58.16 |
| BLUESTARCO | 389.15 | 9158 | 58.12 |
| MICRO | 600.8 | 12366 | 57.99 |
| CONSOFINVT | 85.5 | 283045 | 57.88 |
| CASTROL | 620.55 | 23815 | 57.59 |
| LANCOIN | 62.05 | 182889 | 57.4 |
| SADBHAV | 1285.35 | 2279 | 57.35 |
| STERTOOLS | 87.2 | 15481 | 57.23 |
| NESCO | 1328.6 | 13051 | 57.2 |
| RJL | 69.85 | 24462 | 56.57 |
| GRAPHITE | 92.2 | 338936 | 55.94 |
| CAROLINFO | 68.4 | 18964 | 55.78 |
| PRICOL | 25.1 | 62432 | 55.7 |
| EASUNREYRL | 115.3 | 68340 | 55.54 |
| PRAKASH | 207.9 | 335860 | 55.47 |
| TIMESGTY | 88.4 | 2930 | 55.43 |
| HONDAPOWER | 308.8 | 16927 | 55.3 |
| BAJAJELEC | 859.45 | 6500 | 55.25 |
| KOTHARIPRO | 459.15 | 3916 | 55.16 |
| ZENSARTECH | 335.75 | 25262 | 55.02 |
| KALECONSUL | 101.95 | 67853 | 54.59 |
| ATUL | 108.15 | 284120 | 54.56 |
| NILKAMAL | 276.3 | 332426 | 54.54 |
| BLUECHIP | 1.6 | 498336 | 54.51 |
| ORIENTALTL | 19.65 | 143810 | 54.47 |
| PAGEIND | 863 | 798 | 54.45 |
| FKONCO | 137.4 | 74835 | 53.98 |
| APOLLOHOSP | 696.7 | 26961 | 53.97 |
| JMTAUTOLTD | 69.65 | 1097 | 53.97 |
| CREWBOS | 68.2 | 100602 | 53.95 |
| BINANIIND | 120.95 | 46770 | 53.93 |
| STAR | 259.9 | 680979 | 53.78 |


Kind Comments