Volume Shockers with burst in Volume in NSE www.nseindia.com on 05 march 2010
One of the best stock trading tips is to keep any eye on Volume.Its among the best strategy of online stock market trading.You may trade using any of stock market indicators but do not forget the volume which is the accelerator of Stocks price movements.
Check Volume shockers of nifty stock exchange
| NSE Code | Close | Vol | Average Vol | Vol/Avg Vol | % Change |
| GOKUL | 63.75 | 6127467 | 271208 | 22.6 | 14.45 |
| DIGJAM | 12.3 | 10698521 | 499461 | 21.4 | -1.99 |
| ZICOM | 128.2 | 5175940 | 281052 | 18.4 | 14.41 |
| STERTOOLS | 101.05 | 376821 | 24066 | 15.7 | 14.18 |
| ECLERX | 498.5 | 179736 | 12276 | 14.6 | 10.45 |
| BLUEDART | 719.75 | 37864 | 2604 | 14.5 | 2.29 |
| XPROINDIA | 32.95 | 305041 | 22242 | 13.7 | 7.15 |
| MYSOREBANK | 678.15 | 22603 | 1685 | 13.4 | 0.89 |
| SUJANATOW | 54.25 | 2790677 | 233757 | 11.9 | -3.47 |
| INDBANK | 17.6 | 314173 | 27648 | 11.4 | 9.66 |
| ALKALI | 120.5 | 1101032 | 101464 | 10.9 | 14.43 |
| SURANAIND | 261.6 | 174486 | 16603 | 10.5 | -1.15 |
| AURIONPRO | 287.5 | 29810 | 2970 | 10.0 | 4.15 |
| KAMATHOTEL | 70 | 213690 | 22163 | 9.6 | -4.11 |
| ITDCEM | 205.75 | 29494 | 3199 | 9.2 | -7.11 |
| GEMINI | 37.05 | 1510821 | 177010 | 8.5 | -5 |
| AMRUTANJAN | 696.6 | 82250 | 9695 | 8.5 | 20 |
| MUKANDENGG | 49 | 653191 | 78170 | 8.4 | 10.99 |
| WYETH | 749.85 | 106965 | 12867 | 8.3 | 0.25 |
| PIPAVAVYD | 61.35 | 14508946 | 1769045 | 8.2 | 9.55 |
| SANGHVIMOV | 221 | 214419 | 26490 | 8.1 | 0.25 |
| SUNTV | 418.95 | 2456044 | 344349 | 7.1 | 8.51 |
| PURVA | 109.9 | 2539654 | 357076 | 7.1 | 11.18 |
| GLOBALVECT | 48.7 | 33167 | 4723 | 7.0 | 10.06 |
| JBMA | 74.2 | 172536 | 24594 | 7.0 | 10.33 |


Kind Comments