weekly trading tips: top Weekly momentum Stocks nse market Week Ending 05 Feb 2010
| Stock Code | Close | Volume | Gain in Week |
| FAME | 51 | 536447 | 27.66 |
| SPICEMOBIL | 43.8 | 1501315 | 27.14 |
| SURYALAXMI | 61.75 | 49834 | 26.15 |
| VINYLINDIA | 8.85 | 42733 | 23.78 |
| QUINTEGRA | 13.85 | 647232 | 23.66 |
| UBL | 179.65 | 780417 | 20.77 |
| PVP | 26 | 4543217 | 19.82 |
| KRBL | 231.65 | 288741 | 19.28 |
| SURANACORP | 54.5 | 18748 | 19.13 |
| KPRMILL | 107.45 | 85431 | 17.88 |
| PGHH | 1857.25 | 11357 | 16.55 |
| SURANAIND | 186.8 | 7047 | 16.1 |
| OISL | 28.55 | 16899 | 15.82 |
| TALBROAUTO | 55.45 | 3026 | 15.64 |
| TIL | 345.15 | 9358 | 15.4 |
| HONDAPOWER | 336.6 | 7482 | 15.31 |
| UNIPLY | 11.5 | 10849 | 15 |
| BALKRISIND | 596.6 | 34522 | 14.65 |
| CERA | 232.35 | 17408 | 14.18 |
| DECOLIGHT | 12.1 | 1846429 | 14.15 |
| AHMEDFORGE | 93.75 | 149661 | 14.05 |
| MVLIND | 25.9 | 63404 | 13.6 |
| BSL | 33 | 12213 | 13.21 |
| IGARASHI | 47.45 | 19232 | 13.11 |
| UTISUNDER | 651.16 | 294 | 12.72 |


Kind Comments