www.nseindia.com NSE stocks today with highest value of ADX 01 February 2010 Indian Share Markets
Note : High ADX Generaly Means Downtrend is About to start any Time as Stock is overbought
| NSE Code | Close | ADX |
| LIQUIDBEES | 1000 | 84.36 |
| GTL | 409.2 | 65.28 |
| JINDALPHOT | 182.65 | 61.14 |
| THINKSOFT | 458.7 | 57 |
| SURYALAXMI | 51.4 | 56.84 |
| BAJAJELEC | 178.95 | 56.82 |
| AROGRANITE | 48.25 | 56.57 |
| STERTOOLS | 84.95 | 56.32 |
| SHREEASHTA | 19.45 | 55.95 |
| NFL | 133.45 | 54.82 |
| SUJANAUNI | 13.15 | 54.51 |
| KESARENT | 138.85 | 54 |
| SUPREMEIND | 433.25 | 53.29 |
| SUPRAJIT | 147.85 | 52.18 |
| POLYPLEX | 211.85 | 52.04 |
| MAHSCOOTER | 246.55 | 51.91 |
| ENGINERSIN | 2158.3 | 51.85 |
| ASTRAL | 192.5 | 51.43 |
| STINDIA | 10.05 | 51.38 |
| SUPREMETEX | 16 | 51.32 |
| ICRA | 834.05 | 51.19 |
| LANCOIN | 68.45 | 51.19 |
| CONSOFINVT | 76.35 | 51.08 |
| FIRSTLEASE | 55.95 | 51.08 |
| PATINTLOG | 36.7 | 50.19 |


Kind Comments